MLS#: | 5623154 |
Price: | $2,289,600 |
Property Type: | LAND |
Acres: | 14.310 |
City: | ACWORTH |
State: | GA |
Zip: | 30102 |
Lot Dimensions: | 623,334 |
Zoning: | R40 |
![]() |
MLS#: | 5534061 |
Price: | $1,600,000 |
Property Type: | COMMERCIAL SALE |
Last Price Change: | 05/25/2016 |
Acres: | 6.040 |
City: | WOODSTOCK |
State: | GA |
Zip: | 30189 |
Lot Dimensions: | 0 |
Zoning: | C |
![]() |
MLS#: | 5832854 |
Price: | $1,300,000 |
Property Type: | COMMERCIAL SALE |
Last Price Change: | 02/04/2019 |
Acres: | 1.000 |
City: | WOODSTOCK |
State: | GA |
Zip: | 30188 |
Lot Dimensions: | 1 AC |
Zoning: | GC |
![]() |
MLS#: | 5609812 |
Price: | $883,200 |
Property Type: | RESIDENTIAL |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Acres: | 0.000 |
City: | ACWORTH |
State: | GA |
Zip: | 30102 |
Lot Dimensions: | 241,141,144,186,255,151, |
![]() |
MLS#: | 6641957 |
Price: | $750,000 |
Property Type: | LAND |
Acres: | 0.000 |
City: | CANON |
State: | GA |
Zip: | 30115 |
Lot Dimensions: | 0 |
Zoning: | C3 |
![]() |
MLS#: | 6635356 |
Price: | $750,000 |
Property Type: | LAND |
Acres: | 1.000 |
City: | CANTON |
State: | GA |
Zip: | 30115 |
Lot Dimensions: | x 240 |
Zoning: | R40 |
![]() |
MLS#: | 5956424 |
Price: | $720,000 |
Property Type: | LAND |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Acres: | 8.960 |
City: | GRIFFIN |
State: | GA |
Zip: | 30224 |
Lot Dimensions: | 536,309,291,236,306,767 |
Zoning: | R40 |
![]() |
MLS#: | 5371745 |
Price: | $550,000 |
Property Type: | COMMERCIAL SALE |
Last Price Change: | 09/27/2016 |
Acres: | 0.910 |
City: | ACWORTH |
State: | GA |
Zip: | 30102 |
Lot Dimensions: | 39,687 |
Zoning: | R40 |
![]() |
MLS#: | 6526463 |
Price: | $500,000 |
Property Type: | COMMERCIAL SALE |
Last Price Change: | 03/28/2019 |
Acres: | 2.310 |
City: | CANTON |
State: | GA |
Zip: | 30114 |
Lot Dimensions: | 0 |
Zoning: | R40 |
![]() |
MLS#: | 6526445 |
Price: | $500,000 |
Property Type: | COMMERCIAL SALE |
Last Price Change: | 03/28/2019 |
Acres: | 1.000 |
City: | CANTON |
State: | GA |
Zip: | 30114 |
Lot Dimensions: | 1 |
Zoning: | R40 |
![]() |